Backlink outreach cost
Backlink outreach costs you in two places: the tool or service, and any fee a site asks for the link. This page covers the first.
Three ways tools charge
| Model | Example | Price |
|---|---|---|
| Per email sent | NicheMentions | $0.15 per email, no subscription |
| Monthly seat | Pitchbox | $300/mo Pro, one-year term |
| Monthly seat | BacklinkGPT | $149/mo, up to 6 pitches a day |
| Monthly seat | ElvixAI | $99/mo after a $19 two-week start |
| Per placement | Respona | $100 to $500 per live link by DR |
Cost at different volumes
| Emails a month | NicheMentions | BacklinkGPT Starter | Pitchbox Pro |
|---|---|---|---|
| 100 | $15 | $149 | $300 |
| 180 | $27 | $149 | $300 |
| 1,000 | $150 | n/a (6 a day cap) | $300 |
BacklinkGPT Starter allows up to 6 pitches a day, about 180 a month. Pitchbox Pro includes 2,000 outreach emails.
Fees sites ask
Separate from the tool, many blogs ask a fee for a link. Median asking prices by niche are on the backlink prices page.
Paste your site URL and get a list of blogs that rank for your keywords: free run.